HANJIANG BOTTLE GRADE POLYESTER CHIPS HJ-806

Bottle Grade Polyester Chips For Carbonated Beverage Bottles HJ-806
Product Name:
Bottle Polyethylene terephthalate PET Resin
Product Materials:
Diethylene Glycol Isophthalic Acid Modified
Polyethylenterephthalate Copolymer
Specifications:
HJ-806
Model:
For Carbonated Beverage Bottles
Executive Standards:
GB/T17931-2018
GB/4806.6-2016

| Item | Unit | Specification | |
| Intrinsic Viscosity | dL/g | 0.870±0.015 | |
| AA | μg/g | ≤1.0 | |
| Color Value | b | – | ≤1.0 |
| L | – | ≥80 | |
| DEG | % | 1.3±0.2 | |
| -COOH | mmol/kg | ≤35 | |
| Melting Point | ℃ | 243±2 | |
| Powder | ㎎/㎏ | ≤100 | |
| Moisture | % | ≤0.2 | |
| Density | g/cmt | 1.40±0.01 | |
| Ash | % | ≤0.08 | |
